Game Scores - All Games
| July 26, 2008 Playoff | | U12 Travel Team | 7 | | Mills | 0 |
| July 26, 2008 Playoff | | U12 Travel Team | 11 | | Hopkinton | 5 |
| July 25, 2008 Playoff | | U12 Travel Team | 6 | | Natick | 4 |
| July 22, 2008 Playoff | | Charlton | 3 | | U12 Travel Team | 0 |
| July 18, 2008 | | U12 Travel Team | 1 | | Hopedale | 1 |
| July 17, 2008 | | Webster | | | U17 Travel Team | |
| July 17, 2008 | | U10 Travel Team | 13 | | Charlton | 12 |
| July 17, 2008 | | U10 Travel Team | 5 | | Charlton | 1 |
| July 17, 2008 | | Northbridge | 0 | | U12 Travel Team | 4 |
| July 16, 2008 | | Millbury | 1 | | U10 Travel Team | 15 |
| July 16, 2008 | | U14 Travel Team | | | Northboro-Southboro | |
| July 15, 2008 | | U12 Travel Team | 16 | | Charlton 2 | 6 |
| July 15, 2008 | | Holliston | | | U17 Travel Team | |
| July 14, 2008 | | U10 Travel Team | 8 | | Grafton | 0 |
| July 10, 2008 | | U12 Travel Team | 5 | | Mendon-Upton | 2 |
| July 8, 2008 | | U12 Travel Team | 13 | | Hopkinton 1 | 9 |
| July 7, 2008 | | Milford | | | U14 Travel Team | |
| July 7, 2008 | | U10 Travel Team | 6 | | Northbridge | 12 |
| July 3, 2008 | | Bellingham | | | U17 Travel Team | |
| July 2, 2008 | | U14 Travel Team | | | Hopedale | |
| July 2, 2008 | | Mendon-Upton | 23 | | U10 Travel Team | 3 |
| July 1, 2008 | | U17 Travel Team | | | Blackstone-Millville | |
| July 1, 2008 | | Hopkinton 1 | 5 | | U12 Travel Team | 17 |
| June 30, 2008 | | Grafton | | | U14 Travel Team | |
| June 30, 2008 | | U10 Travel Team | 6 | | Millbury | 9 |
| June 26, 2008 | | Charlton | 13 | | U12 Travel Team | 4 |
| June 26, 2008 | | Framingham | | | U17 Travel Team | |
| June 25, 2008 | | Natick | | | U14 Travel Team | |
| June 25, 2008 | | Martin's Oil & Gas | | | St. Mary's Church | |
| June 25, 2008 | | Milford | 10 | | U10 Travel Team | 9 |
| June 24, 2008 | | U17 Travel Team | | | Hopedale | |
| June 23, 2008 | | Marlboro | | | U14 Travel Team | |
| June 23, 2008 | | St. Mary's Church | | | Martin's Oil & Gas | |
| June 19, 2008 | | U17 Travel Team | | | Northboro-Southboro | |
| June 19, 2008 | | Grafton | 5 | | U12 Travel Team | 10 |
| June 18, 2008 | | Savers Bank | | | Martin's Oil & Gas | |
| June 18, 2008 | | Northbridge | 9 | | U10 Travel Team | 6 |
| June 18, 2008 | | U14 Travel Team | | | Hopkinton 2 | |
| June 17, 2008 | | U12 Travel Team | 12 | | Douglas | 0 |
| June 17, 2008 | | U17 Travel Team | | | Milford | |
| June 16, 2008 | | John Audet Construction | | | St. Mary's Church | |
| June 16, 2008 | | Framingham | | | U14 Travel Team | |
| June 16, 2008 | | U10 Travel Team | 0 | | Mendon-Upton | 6 |
| June 15, 2008 Playoff | | Thomas E. Sears Insurance | 7 | | Desjardin Construction | 2 |
| June 15, 2008 Playoff | | Always & Forever | 0 | | Uxbridge Times | 1 |
| June 14, 2008 | | John Audet Construction | | | Custom Interior Carpentry | |
| June 14, 2008 Playoff | | Thomas E. Sears Insurance | 8 | | Uxbridge Times | 5 |
| June 14, 2008 Playoff | | Desjardin Construction | 4 | | Always & Forever | 2 |
| June 14, 2008 | | Drive-In Self Storage | | | Andrews Engineering | |
| June 14, 2008 | | Unibank for Savings | | | St. Mary's Church | |
| June 13, 2008 | | George's Surf & Turf | | | Lydia Taft House | |
| June 13, 2008 | | Andrews Engineering | | | F. Hutnak Construction | |
| June 11, 2008 | | Desjardin Construction | 9 | | Uxbridge Times | 8 |
| June 11, 2008 | | Martin's Oil & Gas | | | Unibank for Savings | |
| June 11, 2008 | | Uxbridge Times | 8 | | Desjardin Construction | 7 |
| June 11, 2008 Playoff | | Good Shepherd Parish | 8 | | Uxbridge Teachers Association | 7 |
| June 11, 2008 | | Custom Interior Carpentry | | | John Audet Construction | |
| June 10, 2008 | | Thomas E. Sears Insurance | 2 | | Always & Forever | 1 |
| June 7, 2008 | | George's Surf & Turf | | | Drive-In Self Storage | |
| June 7, 2008 | | Martin's Oil & Gas | | | Savers Bank | |
| June 6, 2008 | | Unibank for Savings | | | Custom Interior Carpentry | |
| June 6, 2008 | | Always & Forever | 6 | | Desjardin Construction | 10 |
| June 6, 2008 | | Lydia Taft House | | | Andrews Engineering | |
| June 5, 2008 Playoff | | Koopman Lumber | 8 | | Uxbridge Teachers Association | 9 |
| June 5, 2008 Playoff | | Good Shepherd Parish | 7 | | Cove Insurance | 6 |
| June 5, 2008 | | George's Surf & Turf | | | Drive-In Self Storage | |
| June 5, 2008 | | Uxbridge Times | 13 | | Thomas E. Sears Insurance | 12 |
| June 3, 2008 | | Cove Insurance | 17 | | Koopman Lumber | 22 |
| June 3, 2008 | | Andrews Engineering | | | George's Surf & Turf | |
| June 3, 2008 | | Uxbridge Times | 8 | | Always & Forever | 11 |
| June 3, 2008 | | Good Shepherd Parish | 10 | | Uxbridge Teachers Association | 11 |
| June 2, 2008 | | Thomas E. Sears Insurance | 6 | | Desjardin Construction | 4 |
| June 2, 2008 | | Savers Bank | | | Custom Interior Carpentry | |
| June 2, 2008 | | Unibank for Savings | | | John Audet Construction | |
| May 31, 2008 | | Koopman Lumber | 0 | | Good Shepherd Parish | 1 |
| May 31, 2008 | | St. Mary's Church | | | John Audet Construction | |
| May 31, 2008 | | Cove Insurance | 13 | | Uxbridge Teachers Association | 12 |
| May 30, 2008 | | Always & Forever | 0 | | Thomas E. Sears Insurance | 3 |
| May 30, 2008 | | F. Hutnak Construction | | | Lydia Taft House | |
| May 29, 2008 | | Good Shepherd Parish | 12 | | Cove Insurance | 11 |
| May 29, 2008 | | George's Surf & Turf | | | Andrews Engineering | |
| May 29, 2008 | | Desjardin Construction | 5 | | Always & Forever | 1 |
| May 28, 2008 | | Thomas E. Sears Insurance | 7 | | Uxbridge Times | 8 |
| May 28, 2008 | | Cove Insurance | 9 | | Good Shepherd Parish | 18 |
| May 28, 2008 | | Custom Interior Carpentry | | | Martin's Oil & Gas | |
| May 28, 2008 | | Koopman Lumber | 10 | | Uxbridge Teachers Association | 11 |
| May 28, 2008 | | John Audet Construction | | | Savers Bank | |
| May 22, 2008 | | F. Hutnak Construction | | | Andrews Engineering | |
| May 22, 2008 | | Lydia Taft House | | | Drive-In Self Storage | |
| May 22, 2008 | | Desjardin Construction | 2 | | Thomas E. Sears Insurance | 11 |
| May 22, 2008 | | Koopman Lumber | 9 | | Cove Insurance | 8 |
| May 22, 2008 | | Uxbridge Teachers Association | 0 | | Good Shepherd Parish | 8 |
| May 21, 2008 | | Uxbridge Times | 5 | | Always & Forever | 8 |
| May 21, 2008 | | St. Mary's Church | | | Unibank for Savings | |
| May 21, 2008 | | John Audet Construction | | | Martin's Oil & Gas | |
| May 20, 2008 | | F. Hutnak Construction | | | George's Surf & Turf | |
| May 20, 2008 | | Uxbridge Teachers Association | 14 | | Cove Insurance | 13 |
| May 20, 2008 | | Good Shepherd Parish | 14 | | Koopman Lumber | 8 |
| May 20, 2008 | | Andrews Engineering | | | Lydia Taft House | |
| May 20, 2008 | | Thomas E. Sears Insurance | 10 | | Desjardin Construction | 6 |
| May 19, 2008 | | Unibank for Savings | | | Savers Bank | |
| May 19, 2008 | | Custom Interior Carpentry | | | St. Mary's Church | |
| May 17, 2008 | | Koopman Lumber | 11 | | Uxbridge Teachers Association | 12 |
| May 17, 2008 | | Cove Insurance | 13 | | Good Shepherd Parish | 6 |
| May 15, 2008 | | Uxbridge Teachers Association | 15 | | Cove Insurance | 16 |
| May 15, 2008 | | Good Shepherd Parish | 15 | | Koopman Lumber | 14 |
| May 15, 2008 | | Lydia Taft House | | | F. Hutnak Construction | |
| May 15, 2008 | | Always & Forever | 3 | | Desjardin Construction | 4 |
| May 15, 2008 | | Drive-In Self Storage | | | George's Surf & Turf | |
| May 14, 2008 | | Custom Interior Carpentry | | | Unibank for Savings | |
| May 14, 2008 | | Martin's Oil & Gas | | | Savers Bank | |
| May 13, 2008 | | Lydia Taft House | | | F. Hutnak Construction | |
| May 13, 2008 | | Always & Forever | 5 | | Uxbridge Times | 1 |
| May 13, 2008 | | Uxbridge Teachers Association | 10 | | Good Shepherd Parish | 14 |
| May 13, 2008 | | Andrews Engineering | | | Drive-In Self Storage | |
| May 13, 2008 | | Koopman Lumber | 12 | | Cove Insurance | 6 |
| May 12, 2008 | | Custom Interior Carpentry | | | Unibank for Savings | |
| May 12, 2008 | | Desjardin Construction | 11 | | Thomas E. Sears Insurance | 7 |
| May 10, 2008 | | Good Shepherd Parish | 15 | | Uxbridge Teachers Association | 8 |
| May 10, 2008 | | Cove Insurance | 10 | | Koopman Lumber | 12 |
| May 8, 2008 | | Cove Insurance | 3 | | Uxbridge Teachers Association | 7 |
| May 8, 2008 | | Koopman Lumber | 15 | | Good Shepherd Parish | 14 |
| May 8, 2008 | | Thomas E. Sears Insurance | 5 | | Uxbridge Times | 13 |
| May 8, 2008 | | Drive-In Self Storage | | | George's Surf & Turf | |
| May 7, 2008 | | Savers Bank | | | St. Mary's Church | |
| May 7, 2008 | | Desjardin Construction | 9 | | Uxbridge Times | 2 |
| May 7, 2008 | | Unibank for Savings | | | Martin's Oil & Gas | |
| May 6, 2008 | | Good Shepherd Parish | 13 | | Cove Insurance | 12 |
| May 6, 2008 | | Uxbridge Teachers Association | 7 | | Koopman Lumber | 15 |
| May 6, 2008 | | Always & Forever | 9 | | Thomas E. Sears Insurance | 2 |
| May 6, 2008 | | F. Hutnak Construction | | | Andrews Engineering | |
| May 6, 2008 | | George's Surf & Turf | | | Lydia Taft House | |
| May 5, 2008 | | St. Mary's Church | | | Martin's Oil & Gas | |
| May 5, 2008 | | John Audet Construction | | | Savers Bank | |
| May 2, 2008 | | Koopman Lumber | 3 | | Uxbridge Teachers Association | 1 |
| May 2, 2008 | | Uxbridge Times | 10 | | Desjardin Construction | 9 |
| May 2, 2008 | | Thomas E. Sears Insurance | 8 | | Always & Forever | 6 |
| May 1, 2008 | | Lydia Taft House | | | George's Surf & Turf | |
| May 1, 2008 | | Andrews Engineering | | | Drive-In Self Storage | |
| May 1, 2008 | | Good Shepherd Parish | 1 | | Koopman Lumber | 4 |
| May 1, 2008 | | Uxbridge Teachers Association | 9 | | Cove Insurance | 10 |
| April 30, 2008 | | Unibank for Savings | | | John Audet Construction | |
| April 30, 2008 | | Custom Interior Carpentry | | | Savers Bank | |
| April 27, 2008 | | Martin's Oil & Gas | | | Custom Interior Carpentry | |
| April 27, 2008 | | Desjardin Construction | 3 | | Always & Forever | 4 |
| April 27, 2008 | | George's Surf & Turf | | | F. Hutnak Construction | |
| April 27, 2008 | | Drive-In Self Storage | | | Andrews Engineering | |
| April 27, 2008 | | Uxbridge Times | 15 | | Thomas E. Sears Insurance | 18 |
| April 27, 2008 | | Savers Bank | | | John Audet Construction | |

© 2008 LeaguePro, Inc. All rights reserved.
This site created by
LeaguePro Inc.
|